
Da Hood Codes — July 2026
Last updated:
As of , there are
7 working Da Hood codes and 138 archived (expired) ones — the most widely-confirmed is BALLOON (2 sources).
Every active code below is cross-checked across multiple Roblox guide sites and re-checked daily —
these are source-checked, not staff-tested, and we never deal in Robux.
To redeem, launch Da Hood in Roblox, open its Codes menu, and paste a code exactly as shown before it expires.
Codes can stop working without notice, so anything reported expired is archived below so you can see what no longer works.
"Confirmed by N sources" means N independent sites currently list a code as active — we don't personally test each one. How we verify →
What are the new Da Hood codes?
| Code | Reward | Confirmed | |
|---|---|---|---|
BALLOON | $300,000 DHC | ·2 sources | |
BOSS | $300,000 DHC | ·2 sources | |
BUILD | 1,000,000 DHC | ·2 sources | |
DEAGLE | 600,000 DHC | ·2 sources | |
EASTER26 | 867,000 DHC | ·2 sources | |
SPRING26 | 400,000 DHC | ·2 sources | |
SPRINGTIME26 | 400,000 DHC | ·2 sources |
Expired Da Hood codes
Show 138 expired Da Hood codes
| Code | Reward | |
|---|---|---|
50MDHC | 500,000 Cash | |
APRIL2024 | 500,000 Cash | |
ARCANE | 250,000 Cash | |
BEARY | 200,000 Cash | |
BENOXAHOUSE24 | Holiday Town House Skin | |
BLAZE | 300,000 Cash | |
BLOSSOM | 200,000 Cash | |
BUBU | 500k DHC | |
CANDYCORN2023 | 250,000 Da Hood Cash | |
DACARNIVAL | 400,000 Cash | |
DAUP | 250,000 Cash | |
DRUMSHOTGUN | 350,000 Cash | |
DUCK | 200,000 Cash | |
EASTER25 | 100,000 Cash | |
ELECTION | 200,000 Cash | |
GHOST | 200,000 Cash | |
GIFT24 | Gingerbread House Skin | |
GPO2 | 1,000,000 Cash | |
GRUMPY | 444,000 Cash | |
HAIRGLUE | 300,000 Cash | |
HALLOWEEN2023 | 200,000 Cash | |
HALLOWEEN2024 | 500,000 Cash | |
HOODMAS24 | 444,000 Cash | |
HOUSE | 100,000 Da Hood Cash | |
HOUSES | 300,000 Cash | |
IGEXCLUSIVE | 250,000 Cash | |
JELLYFISH | 800,000 Cash | |
JULY4TH2024 | Unknown Reward | |
KART | 250,000 Cash | |
KINGPIN | 150k DHC | |
METAL | Unknown Reward | |
MIDNIGHT | an unknown reward | |
MILITARY | 250,000 Cash | |
MUMMY2023 | 300,000 Cash | |
MUSIC | 500k DHC | |
NIGHTMARE | 200,000 Cash | |
NOV24 | 100,000 Cash | |
PENGUIN | 400,000 Cash | |
POLICEVEHICLEPROMO | Police Vehicle Skin | |
PUMPKINS2023 | 250,000 Cash | |
RACE | Unknown Reward | |
RUBY | 250,000 Cash | |
SAMURAI | 250,000 Cash | |
SHORTCAKE | 200,000 Cash | |
SHRIMP | 300,000 Cash | |
SNOWMAN2023 | 250,000 Cash | |
SUMMER25 | 250,000 Cash | |
SUSHI | 500,000 Cash | |
THANKSGIVING24 | 240,000 Cash | |
TRADEME | 100,000 Cash | |
TRICKORTREAT | 444,000 Cash | |
UNICORN | 250,000 Cash | |
VALENTINES2025 | 300,000 Cash | |
WATCH | 200,000 Cash | |
XMAS2023 | 1,000,000 Cash | |
1MLIKES | Unknown Reward | |
2022JUNE | several Crate Rolls | |
2023JULY4 | 100,000 Da Hood Cash , 5 Premium Crates , 5 DHC Crates , and 5 Fireworks . Expi | |
2BVISITS | 200,000 Cash | |
4LEAFCLOVER | 20,000 Cash | |
ACCOMPLISHMENT | 200,000 Da Hood Cash , 5 Premium Crates , and 5 Knife Crates | |
AK47WINTER2022 | 100,000 Da Hood Cash and a Wrap | |
ALLSTAR3K | a Fish Shotgun Skin | |
APRIL2023 | Unknown Reward | |
APRIL26 | 100,000 DHC | |
ARHOODMAS2023 | 100,000 Cash and Exclusive Crate Skin | |
AUGUST2022 | Knife Skin Crates and Da Hood Cash | |
AUGWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
BACK2SCHOOL | an Exclusive Back to School Marker , 2 Crates , and Da Hood Cash | |
CANDYCANE2023 | 250,000 Cash | |
CHALLENGES | 200,000 Da Hood Cash | |
CINCODEMAYO | 150,000 Cash | |
CREDITS | 0466-8224-2695 Copy This code your account with 1,000,000 | |
CROW | 400,000 Cash | |
DAHOOD | @ Copy This code credits your account with 50,000 Cash | |
DAHOODRAWR | 330,000 Cash | |
DBHOODMAS2023 | 100,000 Cash and Exclusive Crate Skin | |
DHSUMMER | 200,000 Cash | |
DHSUPRISE | 50,000 Cash , 10 Crates , and 8 Premium Crates | |
DHT100K | 100,000 Da Hood Cash | |
DOUBLEBARRELWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
DRUMWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
EASTER2023 | 150,000 Cash | |
EASTERDAHOOD | a free crate roll | |
FIREWORKS | 100,000 Da Hood Cash , 5 Premium Crates , 5 DHC Crates , and 5 Fireworks . Expi | |
FLAMEHOODMAS2023 | 100,000 Cash and Exclusive Crate Skin | |
FLAMETHROWERWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
FREED | # Copy This code credits your account with 50,000 Da Hood Cash | |
FREEPREMIUMCRATE | a premium crate roll | |
GLOCKWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
GOLDPOT | 10 Crates | |
HAPPYBDAYBULLET | Unknown Reward | |
HAPPYBDAYDRIZZY | Unknown Reward | |
HAPPYBDAYDRIZZY500K | 500,000 Cash | |
HAPPYHALLOWEEN | a Halloween AR and 10,000 Da Hood Cash | |
HAPPYNEWYEAR2023 | 250,000 Da Hood Cash | |
HOODMAS2023 | 750,000 DHC | |
JULY2023 | 250,000 Da Hood Cash , 3 Premium Crates , and 5 Regular Crates | |
JUNE2022 | 250,000 DHC , 3 Premium Crates , and 5 Regular Crates | |
KNIFEHOODMAS2023 | 100,000 Cash and Exclusive Crate Skin | |
LABORDAY2023 | 150,000 Da Hood Cash | |
LMGWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
LUNARNEWYEAR | 200,000 Da Hood Cash | |
MELONBEAR | 500,000 Cash | |
MILITARYBASE | 100,000 Da Hood Cash | |
MILK | Unknown Reward | |
MOMMY | 400,000 Cash | |
MOTHERS | DAY Copy This code credits your account with | |
MOTHERSDAY | 100,000 Cash | |
MOTHERSDAY2024 | Free Rewards | |
NEWYEAR2024 | 1,000,000 Cash | |
P90WINTER2022 | 100,000 Da Hood Cash and a Wrap | |
PIXEL2023 | 111,000 Cash | |
POOLPARTY | 250,000 Da Hood Cash | |
PORTAL | 900,000 Cash | |
REINDEER2023 | 250,000 Cash | |
REVHOODMAS2023 | 100,000 Cash and Exclusive Crate Skin | |
REVOLVERWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
RIFLEWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
RPGHOODMAS2023 | 100,000 Cash and Exclusive Crate Skin | |
RPGWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
SCHOOL2023 | 200,000 Da Hood Cash | |
SECRETCODEINMAIN | 100,000 Cash | |
SHOTGUNWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
SHOTTYHOODMAS2023 | 100,000 Cash and Exclusive Crate Skin | |
SILENCEDAR15WINTER2022 | 100,000 Da Hood Cash and a Wrap | |
SILENCEDGLOCKWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
SMGWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
STARS | Unknown Reward | |
SUMMER2023 | 250,000 Da Hood Cash , 3 Premium Crates , and 5 Regular Crates | |
TACTHOODMAS2023 | 100,000 Cash and Exclusive Crate Skin | |
TACTICALSHOTGUNWINTER2022 | 100,000 Da Hood Cash and a Wrap | |
THANKSGIVING23 | 500,000 Cash | |
TRADING | 250,000 Cash | |
VALENTINE2024 | 350,000 Da Hood Cash | |
VALENTINES2024 | 350,000 Da Hood Cash | |
VALENTINES2026 | 500,000 DHC | |
WASHINGMACHINE | 100,000 Da Hood Cash , 7 Premium Crates , and 2 Random Marker Knife Skins . Exp |
How to redeem Da Hood codes
- Launch Da Hood in Roblox.
- Open the in-game Codes menu (often a Twitter/bird or Settings icon).
- Type or paste a code from the table above exactly as shown, then confirm to claim the reward.
Frequently asked questions
Do these Da Hood codes actually work?
Each code is marked "Confirmed by N sources" — N independent community sources currently list it as working. We do not personally redeem or test codes ourselves, and codes can expire at any time without notice.
How often is the Da Hood codes list updated?
We re-check our sources and refresh this page daily. Every code shows how many sources confirm it, and the page shows when it was last checked (in your local time).
Why don't you say the codes are "verified" or "tested"?
Honesty. Instead of claiming we tested every code, we show how many independent sources confirm each one and when we last checked. We also list expired codes openly instead of hiding them.