
ARISE 1.0 Codes — October 2026
Last checked: · ↓ Jump to codes
As of , there are 38 working ARISE 1.0 codes and 127 archived (expired) ones — the most widely-confirmed is 1BGZIRU (3 sources).
Codes are cross-checked daily across the Roblox guide sites we track —
new finds and disputed codes are labeled, and we never deal in Robux.
4 independent code sources for ARISE 1.0 are on our daily re-read list. 10 of the live ones are reported working by three or more of them. Each code carries a status label — official, new, cross-checked or disputed. How we verify →
What are the new ARISE 1.0 codes?
| Code | Status | Reward | |
|---|---|---|---|
1BGZIRU | Confirmed by 3 independent code sites we track daily. | pre-1.0 rewards | |
BLAZING | Confirmed by 3 independent code sites we track daily. | free potions and 99 winter shards | |
BURNINGMONARCH | Confirmed by 3 independent code sites we track daily. | 49 legendary tickets and 249 common mode tokens | |
BURNINGSOUL | Confirmed by 3 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
BURNINGWINTER | Confirmed by 3 independent code sites we track daily. | 49 legendary tickets and 249 common mode tokens | |
FIRE | Confirmed by 3 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
FPSBOOST | Confirmed by 3 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
GRAIL | Confirmed by 3 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
GRAILWAR | Confirmed by 3 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
WINTERRAID | Confirmed by 3 independent code sites we track daily. | 49 legendary tickets and 249 common mode tokens | |
ACHIEVEMENTS | Confirmed by 2 independent code sites we track daily. | free rewards | |
ACHIEVEMENTSDELAY | Confirmed by 2 independent code sites we track daily. | free rewards | |
ALWAYSTRYING | Confirmed by 2 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
ARCRELEASE | Confirmed by 2 independent code sites we track daily. | 59 legendary tickets and 249 common mode tokens | |
CASTLE8X | Confirmed by 2 independent code sites we track daily. | free potions and 99 winter shards |
Show 23 more codes (includes milestone codes that may already be expired)
DELAYCODE | Confirmed by 2 independent code sites we track daily. | 99 legendary tickets and 90 potion packs | |
DESERT6X | Confirmed by 2 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
FAIRY | Confirmed by 2 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
FAIRYGUILD | Confirmed by 2 independent code sites we track daily. | free potions and 99 winter shards | |
MERRYCHRISTMAS | Confirmed by 2 independent code sites we track daily. | three legendary potion packs, 99 legendary tickets, and one frozen cerberus | |
NAZARICK | Confirmed by 2 independent code sites we track daily. | 49 legendary tickets and 444 common mode tokens | |
NEWGUILDSUPGRADE | Confirmed by 2 independent code sites we track daily. | 99 winter shards, one shadow potion, one exp boost, one gems boost, one drops potion, one weapon potion, one cash boost | |
NEWYEAR | Confirmed by 2 independent code sites we track daily. | 199 legendary tickets and 999 winter shards | |
NEWYEARISCOMING | Confirmed by 2 independent code sites we track daily. | free potions and 99 winter shards | |
OVERLORD | Confirmed by 2 independent code sites we track daily. | one legendary potion pack | |
THXFORPLAYING | Confirmed by 2 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
TRIALS | Confirmed by 2 independent code sites we track daily. | 49 legendary tickets and 249 common mode tokens | |
TRIALSDELAY | Confirmed by 2 independent code sites we track daily. | free rewards | |
WINTEREND1 | Confirmed by 2 independent code sites we track daily. | — | |
WINTERFINAL1 | Confirmed by 2 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
WINTERMONARCH | Confirmed by 2 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
WINTERPART2 | Confirmed by 2 independent code sites we track daily. | 59 legendary tickets and 249 common mode tokens | |
WINTERPASS | Confirmed by 2 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
WINTERSORRYFORDELAY | Confirmed by 2 independent code sites we track daily. | three legendary potion packs and 99 legendary tickets | |
WORLD3 | Confirmed by 2 independent code sites we track daily. | 99 winter shards, one shadow potion, one exp boost, one gems boost, one drops potion, one weapon potion, one cash boost | |
XMASPART1 | Confirmed by 2 independent code sites we track daily. | 99 winter shards, one shadow potion, one exp boost, one gems boost, one drops potion, one weapon potion, one cash boost | |
ZEROPASS | Confirmed by 2 independent code sites we track daily. | 99 tickets and three potions | |
ZEROPASS2 | Confirmed by 2 independent code sites we track daily. | 99 tickets and three potions |
What our ARISE 1.0 code tracking shows
We have logged 188 different ARISE 1.0 codes since July 7, 2026. The ledger currently lists 38 codes as active — 10 cross-checked against three or more independent code sites. The recorded history for 1BGZIRU covers 113 days through its last active report. 127 more have expired since we started watching; they stay in the archive below so you can tell an old code from a fake one.
These numbers come from our own daily checks — we re-read every ARISE 1.0 code source we track once a day and write down what changed. Nothing here is copied from another codes site.
Expired ARISE 1.0 codes
Show 127 expired ARISE 1.0 codes
| Code | Reward | |
|---|---|---|
1MLIKES | 1 last seen working Oct 28 | |
ALPHA | — | |
ALPHATESTER | — last seen working Oct 28 | |
BETA | — last seen working Oct 28 | |
COFFIN | — last seen working Oct 28 | |
DRAGONBLUE | — | |
DUSTS | — last seen working Oct 28 | |
EASTER | — last seen working Oct 28 | |
ENCHTICKET | — last seen working Oct 28 | |
GZIRU | — | |
LOADOUTS | — last seen working Oct 28 | |
LOADOUTS2 | — last seen working Oct 28 | |
LOADOUTSFIX | — last seen working Oct 28 | |
NEWENCHANT | — last seen working Oct 28 | |
POTIONS | — last seen working Oct 28 | |
QUESTS | — last seen working Oct 28 | |
RUNES | — last seen working Oct 28 | |
TESTER | — last seen working Oct 28 | |
TESTERQA | — last seen working Oct 28 | |
TICKETS | 25 , Potions Bundle last seen working Oct 28 | |
UPGRADES | — last seen working Oct 28 | |
3SHUTDOWNS | — | |
AFKSETTINGS | — last seen working Jul 19 | |
ALIENS | — | |
AUTOENCHANT | 200 rare dust and 50 tickets last seen working Oct 28 | |
BEASTPASS | — | |
BOSSRUSH | — last seen working Jul 19 | |
CASTLEFIXES | — last seen working Jul 19 | |
CCTESTER | — last seen working Oct 28 | |
CHAOTICRUSH | 49 legendary tickets and 249 common tokens last seen working Oct 28 | |
DAILYSHIELD | — last seen working Jul 19 | |
DEADLY2 | — last seen working Jul 19 | |
DEADLYFIX | — last seen working Jul 19 | |
DEADLYKINGDOM | — last seen working Jul 19 | |
DEADLYPASS | — last seen working Jul 19 | |
DELAY | — | |
DELAYEDBATTLE | 49 legendary tickets and 249 common tokens last seen working Oct 28 | |
DESERTCHECK | — last seen working Jul 19 | |
EARLYGHOUL | — last seen working Jul 19 | |
EARLYSHUTDOWN | — last seen working Jul 19 | |
EMINANCE | — last seen working Jul 19 | |
EMINANCE2 | — last seen working Jul 19 | |
EMINANCE3 | — last seen working Jul 19 | |
ENDHALLOWEEN | — last seen working Jul 19 | |
EXPEDITIONS | — | |
FINALHALLOWEEN | — last seen working Jul 19 | |
FIXDESERT | — last seen working Jul 19 | |
FIXGHOUL | — | |
FIXGHOULQUEST | — | |
FREETOKENS | — | |
FRYBALANCE | — | |
GHOUL | — last seen working Jul 19 | |
GHOULPART2 | — last seen working Jul 19 | |
GHOULPART3 | — last seen working Jul 19 | |
GHOULPART5 | — last seen working Jul 19 | |
GHOULPASS | — last seen working Jul 19 | |
GIANTMONARCH | 49 legendary tickets and 249 common tokens last seen working Oct 28 | |
GSRRANK | 49 legendary tickets and 444 common mode tokens last seen working Oct 28 | |
HALL3 | — last seen working Jul 19 | |
HALLMONACH | — last seen working Jul 19 | |
HALLOWEEN1 | — last seen working Jul 19 | |
HALLOWEEN2 | — last seen working Jul 19 | |
HALLOWEEN3 | — last seen working Jul 19 | |
HALLOWEEN4 | — last seen working Jul 19 | |
HALLWEAPON | — last seen working Jul 19 | |
INFINITECASTLE | — last seen working Jul 19 | |
INFINITECHECK | — last seen working Jul 19 | |
INFINITELABYRINTH | — last seen working Jul 19 | |
KAIJU | — | |
MAGE | — | |
MAGE2 | — | |
MAGEBP | — | |
MONARCHDELAY | — last seen working Jul 19 | |
MONARCHGACHA | — last seen working Jul 19 | |
MOUNTSFIX | — last seen working Jul 19 | |
NEWMONARCH | — last seen working Jul 19 | |
NEWQUESTSHAL | — last seen working Jul 19 | |
NEWSLAYER | — last seen working Jul 19 | |
ONLINEPASS | one legendary potion pack and 99 tickets last seen working Oct 28 | |
ONLINEPASS2 | one legendary potion pack last seen working Oct 28 | |
ONLINEWORLD | — last seen working Jul 19 | |
PART5REALLY | — last seen working Jul 19 | |
PUMPFIX | — | |
QUESTRESETCODE | — last seen working Jul 19 | |
REBIRTH | — last seen working Jul 19 | |
SHADOWSTATS | — | |
SHIELD | — last seen working Jul 19 | |
SLAYERFIX | — last seen working Jul 19 | |
SLAYERPASS | — last seen working Jul 19 | |
SORRY4SHUT | — | |
SORRYMAGE | — | |
SRYFORHLDELAY | — last seen working Jul 19 | |
STORAGEUPGRADE | — last seen working Jul 19 | |
STRONGERSLAYERS | — last seen working Jul 19 | |
SUMMER2 | — | |
SUMMERMINI | — | |
SWORDGEM | — last seen working Jul 19 | |
TALENTRESET | — | |
TALENTS | — | |
TITAN | — | |
TITANPASS | — | |
ULTRARUSH | — last seen working Jul 19 | |
UPDATEGHOUL | — last seen working Jul 19 | |
URRANK | — last seen working Jul 19 | |
WALL | — | |
WBFIX | — | |
WEAPONSKILLS | — last seen working Jul 19 | |
WEAPONSUPDATE | — last seen working Jul 19 | |
WORLD2 | — | |
WORLDQUESTS | one legendary potion pack last seen working Oct 28 | |
ZEROPART2 | three legendary potion packs and 99 legendary tickets last seen working Oct 28 | |
ZEROUPDATE | 99 legendary tickets and 90 potion packs last seen working Oct 28 | |
ZEROWORLD | one legendary potion pack last seen working Oct 28 | |
2MLIKES | 1 | |
ACCESSORYUPDATE | — last seen working Jul 19 | |
ARISED | — last seen working Oct 28 | |
BEGETA | +n | |
CASH | 200 | |
EXCLUSIVE | Blue Dragon mount | |
FINAL1 | 5 last seen working Oct 28 | |
ONLINEPART2 | — last seen working Jul 19 | |
SHIELD1 | 7 | |
SHIELD12 | — | |
SHIELD17 | — | |
TESTERCC | — | |
WINTERSANTA | — last seen working Oct 28 | |
ZIRU | x1 (G Rank) |
ARISE 1.0: We are starting the development of the official 1.0 version. The team responsible is already being assembled. It has been played over 1B times on Roblox.
How to redeem ARISE 1.0 codes
The exact steps for ARISE 1.0, cross-checked across 2 guide sources:
- Open Arise Crossover on the Roblox app.
- Click the Shopping cart on the left menu.
- Select the Codes option (X) from the right tab.
- Insert a working code in the text box.
- Click the Send button to claim rewards.
Why isn't my ARISE 1.0 code working?
The usual reasons a ARISE 1.0 code fails, in order of likelihood:
- It just expired. Codes can stop working without notice — if a code fails, it may have expired since our last check. Codes the majority of sources report as dead move to the expired list above, each with the last date we saw it working.
- Typo, casing or spaces. All 165 ARISE 1.0 codes we have on file are uppercase, 36 of them mix in digits — they have to match exactly, character for character (WINTERSORRYFORDELAY is a real one from this page). Use the Copy button instead of typing by hand, and watch for trailing spaces.
- Old server. After a game update, some codes only register on fresh servers — leave and rejoin ARISE 1.0, then try again.
- Limited or one-time codes. Milestone codes (noted in their status details in the table) often die once their milestone passes. Every code can only be redeemed once per account.
How to get more ARISE 1.0 codes
New codes for ARISE 1.0 usually drop with game updates, in-game events and player milestones. The developer posts them on the game's official Roblox page and community channels, and Roblox guide sites pick them up within hours. We cross-check those sources for new ARISE 1.0 codes every day and archive what stops working — so bookmarking this page is the low-effort way to catch new codes without chasing every channel.
Frequently asked questions
Do ARISE 1.0 codes still work in October 2026?
As of October 2026, 38 codes for ARISE 1.0 are listed as working across the independent sources we track — new finds and disputed codes carry their own labels. Codes can expire at any time without notice, so check the last-updated stamp above — codes the majority of sources report expired move to the archived list below.
How often is the ARISE 1.0 codes list updated?
Every day. We re-read all 4 independent ARISE 1.0 code sources we track once a day, then rebuild this page from what changed — that is why the timestamp above moves even on days when no new code appears. Codes that drop out move into the archive of 127 expired ARISE 1.0 codes below rather than vanishing.
Why don't you say the codes are "verified" or "tested"?
Because we have not sat down and redeemed every one of them in-game, and we are not going to pretend otherwise. What we can show you is the evidence behind each ARISE 1.0 code: 10 of the codes listed here are reported working by three or more independent sources we track. Codes backed by only one source are labelled as such instead of being dressed up, and the 127 that stopped working stay on the page in the archive instead of quietly disappearing.
What do ARISE 1.0 codes give you?
Recent ARISE 1.0 codes have granted rewards like three legendary potion packs and 99 legendary tickets and free potions and 99 winter shards. The table above shows the exact reward next to every working code.